Dealing commission per deal, UK Equities, Preference Shares, Convertibles, Investment Trusts, Overseas Transactions, UK Gilts, Debentures, Loan Stocks and Unit Trusts/OEICS
Minimum | £10 |
1.65% on the first | £10,000 |
0.50% on the next | £90,000 |
0.40% on the excess over | £100,000 |
For UK purchases add 0.5% Stamp Duty. Although most overseas transactions can be accommodated within these rates, please enquire at time of dealing as additional charges may be applicable.
Bed & SIPP Charges
Sales are free of dealing commission, purchases are at normal rates. The minimum commission is £10. For sales of a different security to that repurchased we make a flat £10 charge.
Dividend Reinvestment Plan (DRIP Scheme)
0.5% (no minimum) plus UK purchases add 0.5% Stamp Duty.
SIPP Administration
Charges levied by Investcentre all are plus VAT:
Setup fee | £120 |
Annual fee up to £100,000 | £180 |
Annual fee £100,000 to £200,000 | £220 |
Annual fee over £200,000 | £260 |
Transfer in | £60 per scheme |
Transfer out | £75 per scheme |
Flexi-access drawdown | £150 pa |
Capped drawdown up to age 75 | £150 pa in advance |
Capped drawdown after age 75 | £250 pa in advance |
Regular payments of uncrystallised funds pension lump sum | £150 pa |
One-off payment of uncrystallised funds pension lump sum | £75 per request |
Ad-hoc income payment from existing drawdown funds | £25 per request |
Designate additional funds to drawdown | £75 |
Convert from capped to flexi-access drawdown | £75 |
Account closure (when funds are depleted via withdrawal) | £250 |
Annuity purchase, re-calculation of income | £75 |
Charges levied by Pilling & Co:
Transfer out | £24 per security |
Probate/certified valuations (Nominees) | £12.50 plus VAT per stock (min £37.50) |
Probate/certified valuations (own name) | £20 plus VAT per stock (min £60) |
Returned cheques | £20 plus VAT |
Safe custody of foreign stocks | £tba enquire at time of deal |
Crest individual account | £500 plus VAT |
Custody Fee
0.25% charged six monthly in arrears on the total value of ALL your accounts with Pilling & Co. The fee has a minimum of £25.00 and a maximum of £90.00 if you are registered for using our on-line portal Client Web Access (CWA). For clients who request postal documents the fees have a minimum of £30.00 and a maximum of £100.00. In other words, any value over £40,000 (non CWA) and £36,000 (CWA) is free so you may wish to consolidate your investments from other managers.